EFFICENCY, PERFORMANCE AND REPRESENTATION.
The buildings will be refurbished to an elegant and efficient standard, thanks to a flexible and modular layout suited to various uses, with prestigious architectural finishes, a renewed facade in terms of colours and restyling of the outdoor courtyard and green areas. All with a view to LEED certification and expected GOLD level.
The project also contemplates redevelopment of the basement areas, with the creation of office space, changing rooms, a garage with access from Via di Santa Teresa and archives.
A perfect solution for those seeking efficiency, performance and representation.
Po 14 complex consists in two indipendent buildings, BUILDING A and BUILDING B, each with pedestrian access from several points.
AREAS (SQM)
Floor | Offices |
Vertical Connection |
Terraces | Archives | Other* |
External Area |
Tot. |
(sqm) | (sqm) | (sqm) | (sqm) | (sqm) | (sqm) | (sqm) | (sqm) |
S1 | 391 | 235 | 0 | 222 | 1.278 | 116 | 2.242 |
PT | 1.418 | 139 | 0 | 0 | 292 | 605 | 2.454 |
1 | 1.290 | 79 | 253 | 0 | 25 | – | 1.647 |
2 | 1.275 | 79 | 0 | 0 | 25 | – | 1.380 |
3 | 1.283 | 78 | 0 | 0 | 25 | – | 1.387 |
4 | 1.282 | 78 | 0 | 0 | 25 | – | 1.386 |
5 | 786 | 78 | 506 | 0 | 29 | – | 1.400 |
6 | 39 | 34 | 234 | 0 | 266 | – | 573 |
Tot. | 7.764 | 800 | 993 | 222 | 1.965 | 721 | 12.469 |
Floor | Offices | Vertical Connection |
Terraces | Archives | Other* | External Area |
Tot. |
(sqm) | (sqm) | (sqm) | (sqm) | (sqm) | (sqm) | (sqm) | (sqm) |
S1 | 391 | 235 | 0 | 222 | 1.278 | 116 | 2.242 |
PT | 1.418 | 139 | 0 | 0 | 292 | 605 | 2.454 |
1 | 1.290 | 79 | 253 | 0 | 25 | – | 1.647 |
2 | 1.275 | 79 | 0 | 0 | 25 | – | 1.380 |
3 | 1.283 | 78 | 0 | 0 | 25 | – | 1.387 |
4 | 1.282 | 78 | 0 | 0 | 25 | – | 1.386 |
5 | 786 | 78 | 506 | 0 | 29 | – | 1.400 |
6 | 39 | 34 | 234 | 0 | 266 | – | 573 |
Tot. | 7.764 | 800 | 993 | 222 | 1.965 | 721 | 12.469 |
* Includes the areas relative to plant rooms, ducts, terraces, systems and cloisters.
TECHNICAL SPECIFICATIONS
- LEED Gold certification
- General low-voltage electrical panels
- QECDZ technology panels
- Switchboard panel to entire floor/floor portion
- Electrical power distribution network
- Light distribution network
- Safety and emergency lighting
- Fan-coil power supply and control
- Energy meters
- Charging stations for electric cars
- Fire detection system
- Emergency sound system – EVAC
- Cabling system
- Access control – Badge Reader Gate Control
- Video intercom system
- BMS (Building Management System)
GALLERY
AN INITIATIVE OF | WITH |
The information contained in this document is believed to be correct but does not constitute an offer, proposal or contract.